<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 50 in 50 &#187; time</title>
	<atom:link href="http://www.the50in50.com/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the50in50.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2011 17:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is the top five best hockey films of all time?</title>
		<link>http://www.the50in50.com/what-is-the-top-five-best-hockey-films-of-all-time/</link>
		<comments>http://www.the50in50.com/what-is-the-top-five-best-hockey-films-of-all-time/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:14:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/what-is-the-top-five-best-hockey-films-of-all-time/</guid>
		<description><![CDATA[What is the best hockey films of all time? Is it miracle, the love guru, the rocket, or young blood? I need to know which is the best of all time, or at least the top five of all time?]]></description>
			<content:encoded><![CDATA[<p>What is the best hockey films of all time? Is it miracle, the love guru, the rocket, or young blood? I need to know which is the best of all time, or at least the top five of all time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/what-is-the-top-five-best-hockey-films-of-all-time/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>What is the easiest way to count time backwards in hockey?</title>
		<link>http://www.the50in50.com/what-is-the-easiest-way-to-count-time-backwards-in-hockey/</link>
		<comments>http://www.the50in50.com/what-is-the-easiest-way-to-count-time-backwards-in-hockey/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 17:13:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[backwards]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[easiest]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/what-is-the-easiest-way-to-count-time-backwards-in-hockey/</guid>
		<description><![CDATA[I have to do the scoresheet for a local hockey team, and when I have to transfer penalities and goals to regressed time, it always trips me up. Is there an easier way to do this? Does anyone know of a chart I could use that would make it easier?]]></description>
			<content:encoded><![CDATA[<p>I have to do the scoresheet for a local hockey team, and when I have to transfer penalities and goals to regressed time, it always trips me up.  </p>
<p>Is there an easier way to do this?  Does anyone know of a chart I could use that would make it easier?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/what-is-the-easiest-way-to-count-time-backwards-in-hockey/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Has an NHL game ever gone into a shootout after being scoreless after regulation time and any overtimes?</title>
		<link>http://www.the50in50.com/has-an-nhl-game-ever-gone-into-a-shootout-after-being-scoreless-after-regulation-time-and-any-overtimes/</link>
		<comments>http://www.the50in50.com/has-an-nhl-game-ever-gone-into-a-shootout-after-being-scoreless-after-regulation-time-and-any-overtimes/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:41:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gone]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[overtimes]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[scoreless]]></category>
		<category><![CDATA[shootout]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/has-an-nhl-game-ever-gone-into-a-shootout-after-being-scoreless-after-regulation-time-and-any-overtimes/</guid>
		<description><![CDATA[And I mean professional teams, NHL, not minor, AHL or any other minor league team. 10 pts to anyone w a link : )]]></description>
			<content:encoded><![CDATA[<p>And I mean professional teams, NHL, not minor, AHL or any other minor league team. 10 pts to anyone w a link : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/has-an-nhl-game-ever-gone-into-a-shootout-after-being-scoreless-after-regulation-time-and-any-overtimes/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What is the best hockey team of all time &#8211; year and city or country (including Olympics)?</title>
		<link>http://www.the50in50.com/what-is-the-best-hockey-team-of-all-time-year-and-city-or-country-including-olympics/</link>
		<comments>http://www.the50in50.com/what-is-the-best-hockey-team-of-all-time-year-and-city-or-country-including-olympics/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:29:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Including]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/what-is-the-best-hockey-team-of-all-time-year-and-city-or-country-including-olympics/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/what-is-the-best-hockey-team-of-all-time-year-and-city-or-country-including-olympics/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>What is the highest number of NHL players that have been in the penalty box at any one time?</title>
		<link>http://www.the50in50.com/what-is-the-highest-number-of-nhl-players-that-have-been-in-the-penalty-box-at-any-one-time/</link>
		<comments>http://www.the50in50.com/what-is-the-highest-number-of-nhl-players-that-have-been-in-the-penalty-box-at-any-one-time/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:41:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/what-is-the-highest-number-of-nhl-players-that-have-been-in-the-penalty-box-at-any-one-time/</guid>
		<description><![CDATA[I mean that say a player caused a penalty play, and while he is still in the box, another player from the same team for example hooks another guy and he goes into the penalty box as well etc. How many players have been in the box at one time? Would play have to be [...]]]></description>
			<content:encoded><![CDATA[<p>I mean that say a player caused a penalty play, and while he is still in the box, another player from the same team for example hooks another guy and he goes into the penalty box as well etc. How many players have been in the box at one time? Would play have to be stopped, say if it became something like 5 against the goal tender?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/what-is-the-highest-number-of-nhl-players-that-have-been-in-the-penalty-box-at-any-one-time/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why are the Columbus Blue Jackets the worst hockey team of all time?</title>
		<link>http://www.the50in50.com/why-are-the-columbus-blue-jackets-the-worst-hockey-team-of-all-time/</link>
		<comments>http://www.the50in50.com/why-are-the-columbus-blue-jackets-the-worst-hockey-team-of-all-time/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 07:29:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Jackets]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/why-are-the-columbus-blue-jackets-the-worst-hockey-team-of-all-time/</guid>
		<description><![CDATA[Never made the playoffs, always screw up in drafting&#8230;&#8230;etc etc. 1 ottawa 2. sad joke 3. im sure anaheim 4. Phil 5. montreal 6. boronto 7. New York rangers 8. New York islanders. need i go on.]]></description>
			<content:encoded><![CDATA[<p>Never made the playoffs, always screw up in drafting&#8230;&#8230;etc etc.<br />
1 ottawa<br />
2. sad joke<br />
3. im sure anaheim<br />
4. Phil<br />
5.  montreal<br />
6.   boronto<br />
7.  New York rangers<br />
8.  New York islanders.<br />
need i go on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/why-are-the-columbus-blue-jackets-the-worst-hockey-team-of-all-time/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>How come hockey gets more highlight time than basketball?</title>
		<link>http://www.the50in50.com/how-come-hockey-gets-more-highlight-time-than-basketball/</link>
		<comments>http://www.the50in50.com/how-come-hockey-gets-more-highlight-time-than-basketball/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:16:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/how-come-hockey-gets-more-highlight-time-than-basketball/</guid>
		<description><![CDATA[Is it because the producers are racist ? When I watch sports highlights, they spend like one hour on the hockey games, reviewing the action that happened every quarter plus a post-game interview, but when it comes to basketball, it&#8217;s only a couple seconds. Why is that ? I don&#8217;t want to sound biased when [...]]]></description>
			<content:encoded><![CDATA[<p>Is it because the producers are racist ?</p>
<p>When I watch sports highlights, they spend like one hour on the hockey games, reviewing the action that happened every quarter plus a post-game interview, but when it comes to basketball, it&#8217;s only a couple seconds. Why is that ?<br />
I don&#8217;t want to sound biased when I say this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/how-come-hockey-gets-more-highlight-time-than-basketball/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>First time on field hockey team?</title>
		<link>http://www.the50in50.com/first-time-on-field-hockey-team/</link>
		<comments>http://www.the50in50.com/first-time-on-field-hockey-team/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:29:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/first-time-on-field-hockey-team/</guid>
		<description><![CDATA[So I just made JV field hockey..and i have no idea how. It&#8217;s my first time on a team I have had field hockey in PE but that was just dribbling. So preseason starts in august&#8230;WHat should I do to prepare myself?]]></description>
			<content:encoded><![CDATA[<p>So I just made JV field hockey..and i have no idea how. It&#8217;s my first time on a team I have had field hockey in PE  but that was just dribbling. So preseason starts in august&#8230;WHat should I do to prepare myself?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/first-time-on-field-hockey-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have more than three MVPs on the same NHL team ever taken ice at same time?</title>
		<link>http://www.the50in50.com/have-more-than-three-mvps-on-the-same-nhl-team-ever-taken-ice-at-same-time/</link>
		<comments>http://www.the50in50.com/have-more-than-three-mvps-on-the-same-nhl-team-ever-taken-ice-at-same-time/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:41:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[MVPs]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[Taken]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/have-more-than-three-mvps-on-the-same-nhl-team-ever-taken-ice-at-same-time/</guid>
		<description><![CDATA[I remember a few years ago when the Avalanche were in the playoffs, at one point for a few seconds, Jose Theodore, Joe Sakic and Peter Forsberg were all on the ice at the same time. That&#8217;s three MVPs on ice at one time. I know that four MVPs at one time happened in baseball [...]]]></description>
			<content:encoded><![CDATA[<p>I remember a few years ago when the Avalanche were in the playoffs, at one point for a few seconds, Jose Theodore, Joe Sakic and Peter Forsberg were all on the ice at the same time. That&#8217;s three MVPs on ice at one time.</p>
<p>I know that four MVPs at one time happened in baseball with Bench, Rose, Morgan and Foster. Has any NHL team ever iced four MVPs at one time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/have-more-than-three-mvps-on-the-same-nhl-team-ever-taken-ice-at-same-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Was there a time when only backward passes were allowed in the NHL?</title>
		<link>http://www.the50in50.com/was-there-a-time-when-only-backward-passes-were-allowed-in-the-nhl/</link>
		<comments>http://www.the50in50.com/was-there-a-time-when-only-backward-passes-were-allowed-in-the-nhl/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:41:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[allowed]]></category>
		<category><![CDATA[backward]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/was-there-a-time-when-only-backward-passes-were-allowed-in-the-nhl/</guid>
		<description><![CDATA[I haven&#8217;t been a hockey fan for very long, but I think I remember reading that a long time ago in the NHL, forward passes were not allowed. Is that true, or did I dream it? Thanks =)]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been a hockey fan for very long, but I think I remember reading that a long time ago in the NHL, forward passes were not allowed.  Is that true, or did I dream it?  Thanks =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/was-there-a-time-when-only-backward-passes-were-allowed-in-the-nhl/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

