<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 50 in 50 &#187; their</title>
	<atom:link href="http://www.the50in50.com/tag/their/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the50in50.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2011 17:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Which NHL player was the least deserving in terms of having their number retired?</title>
		<link>http://www.the50in50.com/which-nhl-player-was-the-least-deserving-in-terms-of-having-their-number-retired/</link>
		<comments>http://www.the50in50.com/which-nhl-player-was-the-least-deserving-in-terms-of-having-their-number-retired/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 01:40:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[deserving]]></category>
		<category><![CDATA[having]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/which-nhl-player-was-the-least-deserving-in-terms-of-having-their-number-retired/</guid>
		<description><![CDATA[A few months ago, I brought up a question in regards to retired uniforms. To follow up, I was wondering if there was any player in league history who was undeserving in having their uniform retired by a team.]]></description>
			<content:encoded><![CDATA[<p>A few months ago, I brought up a question in regards to retired uniforms. To follow up, I was wondering if there was any player in league history who was undeserving in having their uniform retired by a team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/which-nhl-player-was-the-least-deserving-in-terms-of-having-their-number-retired/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Where can I find an NHL stat for how many times teams have won games after pulling their goalie at the end?</title>
		<link>http://www.the50in50.com/where-can-i-find-an-nhl-stat-for-how-many-times-teams-have-won-games-after-pulling-their-goalie-at-the-end/</link>
		<comments>http://www.the50in50.com/where-can-i-find-an-nhl-stat-for-how-many-times-teams-have-won-games-after-pulling-their-goalie-at-the-end/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 01:41:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[goalie]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[pulling]]></category>
		<category><![CDATA[stat]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/where-can-i-find-an-nhl-stat-for-how-many-times-teams-have-won-games-after-pulling-their-goalie-at-the-end/</guid>
		<description><![CDATA[While watching the playoffs last season, it occurred to me (and everyone else I watched the games with) that pulling the goalie is often just a sign of desperation, and not actually a legitimate strategy. So we started looking for the numbers on how many times it&#8217;s worked (meaning the losing team ultimately ended up [...]]]></description>
			<content:encoded><![CDATA[<p>While watching the playoffs last season, it occurred to me (and everyone else I watched the games with) that pulling the goalie is often just a sign of desperation, and not actually a legitimate strategy. So we started looking for the numbers on how many times it&#8217;s worked (meaning the losing team ultimately ended up winning), but without success so far. Does anybody have any idea?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/where-can-i-find-an-nhl-stat-for-how-many-times-teams-have-won-games-after-pulling-their-goalie-at-the-end/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will the Phx Suns move like their Hockey team is!?</title>
		<link>http://www.the50in50.com/will-the-phx-suns-move-like-their-hockey-team-is/</link>
		<comments>http://www.the50in50.com/will-the-phx-suns-move-like-their-hockey-team-is/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:28:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/will-the-phx-suns-move-like-their-hockey-team-is/</guid>
		<description><![CDATA[In these hard economic times fans won&#8217;t support losers so teams have no choice but to move! Kallie that&#8217;s where your wrong!The Suns already went somewhere .From the top all the way to the bottom in the west!Now the Clips will pass them after the draft.]]></description>
			<content:encoded><![CDATA[<p>In these hard economic times fans won&#8217;t support losers so teams have no choice but to move!<br />
Kallie that&#8217;s where your wrong!The Suns already went somewhere .From the top all the way to the bottom in the west!Now the Clips will pass them after the draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/will-the-phx-suns-move-like-their-hockey-team-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How many African American players are their in the NHL?</title>
		<link>http://www.the50in50.com/how-many-african-american-players-are-their-in-the-nhl/</link>
		<comments>http://www.the50in50.com/how-many-african-american-players-are-their-in-the-nhl/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 01:40:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/how-many-african-american-players-are-their-in-the-nhl/</guid>
		<description><![CDATA[Im not trying to be offensive, I am just wondering. My team has Wayne Simmonds but that&#8217;s the only player I know of.]]></description>
			<content:encoded><![CDATA[<p>Im not trying to be offensive, I am just wondering. My team has Wayne Simmonds but that&#8217;s the only player I know of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/how-many-african-american-players-are-their-in-the-nhl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who was the first player to score their 1000th NHL point during a shutout?</title>
		<link>http://www.the50in50.com/who-was-the-first-player-to-score-their-1000th-nhl-point-during-a-shutout/</link>
		<comments>http://www.the50in50.com/who-was-the-first-player-to-score-their-1000th-nhl-point-during-a-shutout/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 13:40:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[1000th]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[shutout]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/who-was-the-first-player-to-score-their-1000th-nhl-point-during-a-shutout/</guid>
		<description><![CDATA[Not Joe Sakic nor Henri Richard Mike Sillinger will never reach 1000 points Jean beliveau is not correct, he scored his 1000th point at the Detroit Olympia in a 5-2 loss Gordie Howe is correct The first player to score 1000 points was the first to do it in a shutout&#8230;&#8230;&#8230;..and to date, the only [...]]]></description>
			<content:encoded><![CDATA[<p>Not Joe Sakic nor Henri Richard</p>
<p>Mike Sillinger will never reach 1000 points<br />
Jean beliveau is not correct, he scored his 1000th point at the Detroit Olympia in a 5-2 loss<br />
Gordie Howe is correct</p>
<p>The first player to score 1000 points was the first to do it in a shutout&#8230;&#8230;&#8230;..and to date, the only person to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/who-was-the-first-player-to-score-their-1000th-nhl-point-during-a-shutout/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can Team Canada lose their gold medal in Women&#8217;s Hockey for drinking on the ice after the match?</title>
		<link>http://www.the50in50.com/can-team-canada-lose-their-gold-medal-in-womens-hockey-for-drinking-on-the-ice-after-the-match/</link>
		<comments>http://www.the50in50.com/can-team-canada-lose-their-gold-medal-in-womens-hockey-for-drinking-on-the-ice-after-the-match/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 13:31:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Medal]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/can-team-canada-lose-their-gold-medal-in-womens-hockey-for-drinking-on-the-ice-after-the-match/</guid>
		<description><![CDATA[Can Team Canada lose their gold medal in Women&#8217;s Hockey for drinking on the ice after the match?]]></description>
			<content:encoded><![CDATA[<p>Can Team Canada lose their gold medal in Women&#8217;s Hockey for drinking on the ice after the match?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/can-team-canada-lose-their-gold-medal-in-womens-hockey-for-drinking-on-the-ice-after-the-match/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>When did the NHL start going overseas to play and have their training camp ?</title>
		<link>http://www.the50in50.com/when-did-the-nhl-start-going-overseas-to-play-and-have-their-training-camp/</link>
		<comments>http://www.the50in50.com/when-did-the-nhl-start-going-overseas-to-play-and-have-their-training-camp/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:42:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/when-did-the-nhl-start-going-overseas-to-play-and-have-their-training-camp/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/when-did-the-nhl-start-going-overseas-to-play-and-have-their-training-camp/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Who are the best players on the NHL 10 video game by their overall ratings?</title>
		<link>http://www.the50in50.com/who-are-the-best-players-on-the-nhl-10-video-game-by-their-overall-ratings/</link>
		<comments>http://www.the50in50.com/who-are-the-best-players-on-the-nhl-10-video-game-by-their-overall-ratings/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 09:40:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[overall]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/who-are-the-best-players-on-the-nhl-10-video-game-by-their-overall-ratings/</guid>
		<description><![CDATA[I don&#8217;t have the game yet and I was just wondering. List the top 10 please.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have the game yet and I was just wondering. List the top 10 please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/who-are-the-best-players-on-the-nhl-10-video-game-by-their-overall-ratings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You can have anyone in hockey for your team but their last names have to all start with the same letter?</title>
		<link>http://www.the50in50.com/you-can-have-anyone-in-hockey-for-your-team-but-their-last-names-have-to-all-start-with-the-same-letter/</link>
		<comments>http://www.the50in50.com/you-can-have-anyone-in-hockey-for-your-team-but-their-last-names-have-to-all-start-with-the-same-letter/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 22:29:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/you-can-have-anyone-in-hockey-for-your-team-but-their-last-names-have-to-all-start-with-the-same-letter/</guid>
		<description><![CDATA[Fantasy draft, entire NHL available, but you can only have one letter, which letter do you choose? I went with C. Crosby, Chara, Camilerri, both Matt Carles, Callahan, Clowe, Campbell, Corvo, Carter, Connolly Chimera Clutterbuck. Made a pretty good team. My weak spot here though is golaie. The best I found was Scott Clemmenson.]]></description>
			<content:encoded><![CDATA[<p>Fantasy draft, entire NHL available, but you can only have one letter, which letter do you choose?<br />
I went with C. Crosby, Chara, Camilerri, both Matt Carles, Callahan, Clowe, Campbell, Corvo, Carter, Connolly Chimera Clutterbuck. Made a pretty good team. My weak spot here though is golaie. The best I found was Scott Clemmenson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/you-can-have-anyone-in-hockey-for-your-team-but-their-last-names-have-to-all-start-with-the-same-letter/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>What NHL team has the best intro on their jumbotron before games?</title>
		<link>http://www.the50in50.com/what-nhl-team-has-the-best-intro-on-their-jumbotron-before-games/</link>
		<comments>http://www.the50in50.com/what-nhl-team-has-the-best-intro-on-their-jumbotron-before-games/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 09:40:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[jumbotron]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/what-nhl-team-has-the-best-intro-on-their-jumbotron-before-games/</guid>
		<description><![CDATA[I have been watching some on youtube and kinda know what my favorites are, but what do you think? And don&#8217;t just say because it&#8217;s your favorite team. I judge based on the highlights, the music, crowd reaction, creativity, etc. There are some that are head and shoulders above the rest.]]></description>
			<content:encoded><![CDATA[<p>I have been watching some on youtube and kinda know what my favorites are, but what do you think?  And don&#8217;t just say because it&#8217;s your favorite team.  I judge based on the highlights, the music, crowd reaction, creativity, etc.  There are some that are head and shoulders above the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/what-nhl-team-has-the-best-intro-on-their-jumbotron-before-games/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

