<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 50 in 50 &#187; their</title>
	<atom:link href="http://www.the50in50.com/tag/their/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the50in50.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 22:29:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How old have some NHL players started their careers at?</title>
		<link>http://www.the50in50.com/how-old-have-some-nhl-players-started-their-careers-at/</link>
		<comments>http://www.the50in50.com/how-old-have-some-nhl-players-started-their-careers-at/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:41:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[started]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/how-old-have-some-nhl-players-started-their-careers-at/</guid>
		<description><![CDATA[What is the oldest age that an nhl&#8217;er has started playing hockey Im sorry I worded it lazily. I meant to say, what age have nhl&#8217;ers started playing hockey at as a child.]]></description>
			<content:encoded><![CDATA[<p>What is the oldest age that an nhl&#8217;er has started playing hockey<br />
Im sorry I worded it lazily. I meant to say, what age have nhl&#8217;ers started playing hockey at as a child.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/how-old-have-some-nhl-players-started-their-careers-at/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Has any hockey team scored when their goalie was pulled in the last minute or so?</title>
		<link>http://www.the50in50.com/has-any-hockey-team-scored-when-their-goalie-was-pulled-in-the-last-minute-or-so/</link>
		<comments>http://www.the50in50.com/has-any-hockey-team-scored-when-their-goalie-was-pulled-in-the-last-minute-or-so/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:29:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[goalie]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[pulled]]></category>
		<category><![CDATA[scored]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/has-any-hockey-team-scored-when-their-goalie-was-pulled-in-the-last-minute-or-so/</guid>
		<description><![CDATA[I was asking this because as I&#8217;m watching the Sharks game tonight, I saw my first goal from a pulled goalie.]]></description>
			<content:encoded><![CDATA[<p>I was asking this because as I&#8217;m  watching the Sharks game tonight, I saw my first goal from a pulled goalie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/has-any-hockey-team-scored-when-their-goalie-was-pulled-in-the-last-minute-or-so/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How heavily should stats reflect “Who are the best goaltenders (over their career) currently in the NHL?&quot;?</title>
		<link>http://www.the50in50.com/how-heavily-should-stats-reflect-%e2%80%9cwho-are-the-best-goaltenders-over-their-career-currently-in-the-nhl/</link>
		<comments>http://www.the50in50.com/how-heavily-should-stats-reflect-%e2%80%9cwho-are-the-best-goaltenders-over-their-career-currently-in-the-nhl/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:40:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[currently]]></category>
		<category><![CDATA[goaltenders]]></category>
		<category><![CDATA[heavily]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[reflect]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[“Who]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/how-heavily-should-stats-reflect-%e2%80%9cwho-are-the-best-goaltenders-over-their-career-currently-in-the-nhl/</guid>
		<description><![CDATA[How do statistics form your answer? Which ones carry more weight? Wins, GAA, Shutouts, Save Percentage. BQ1: Who are the top 5 goaltenders currently in the NHL for GAA over their careers (minimum 200 games)? BQ2: Who are the top 5 goaltenders currently in the NHL for Save % over their careers (minimum 200 games)? [...]]]></description>
			<content:encoded><![CDATA[<p>How do statistics form your answer? Which ones carry more weight? Wins, GAA, Shutouts, Save Percentage.</p>
<p>BQ1: Who are the top 5 goaltenders currently in the NHL for GAA over their careers (minimum 200 games)?</p>
<p>BQ2: Who are the top 5 goaltenders currently in the NHL for Save % over their careers (minimum 200 games)?</p>
<p>BQ3: Do the results of the previous bonus questions change your answer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/how-heavily-should-stats-reflect-%e2%80%9cwho-are-the-best-goaltenders-over-their-career-currently-in-the-nhl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which NHL team would you say has reasonable prices for tickets for their home games?</title>
		<link>http://www.the50in50.com/which-nhl-team-would-you-say-has-reasonable-prices-for-tickets-for-their-home-games/</link>
		<comments>http://www.the50in50.com/which-nhl-team-would-you-say-has-reasonable-prices-for-tickets-for-their-home-games/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:40:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/which-nhl-team-would-you-say-has-reasonable-prices-for-tickets-for-their-home-games/</guid>
		<description><![CDATA[Out of the 30 National Hockey League teams both in the United States and Canada, which NHL team would you say offers reasonable prices for tickets. The NHL team that I say has reasonable prices for tickets is the Atlanta Thrashers. The ticket prices start at $10 dollars and seats close to the glass cost [...]]]></description>
			<content:encoded><![CDATA[<p>Out of the 30 National Hockey League teams both in the United States and Canada, which NHL team would you say offers reasonable prices for tickets.</p>
<p>The NHL team that I say has reasonable prices for tickets is the Atlanta Thrashers. The ticket prices start at $10 dollars and seats close to the glass cost cost around $62 to $98 Dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/which-nhl-team-would-you-say-has-reasonable-prices-for-tickets-for-their-home-games/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How does the NHL-AHL-ECHL agreement work? Can the AHL sign their own players and send them to the ECHL?</title>
		<link>http://www.the50in50.com/how-does-the-nhl-ahl-echl-agreement-work-can-the-ahl-sign-their-own-players-and-send-them-to-the-echl/</link>
		<comments>http://www.the50in50.com/how-does-the-nhl-ahl-echl-agreement-work-can-the-ahl-sign-their-own-players-and-send-them-to-the-echl/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:40:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[ECHL]]></category>
		<category><![CDATA[NHLAHLECHL]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[send]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[them]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/how-does-the-nhl-ahl-echl-agreement-work-can-the-ahl-sign-their-own-players-and-send-them-to-the-echl/</guid>
		<description><![CDATA[Or can the NHL assign players to both leauges? I know the NHL can send 86% of the roster to the AHL, do either the AHL or NHL have a similiar deal with the ECHL, where ECHL teams have affiliated players and free agents?]]></description>
			<content:encoded><![CDATA[<p>Or can the NHL assign players to both leauges?  I know the NHL can send 86% of the roster to the AHL, do either the AHL or NHL have a similiar deal with the ECHL, where ECHL teams have affiliated players and free agents?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/how-does-the-nhl-ahl-echl-agreement-work-can-the-ahl-sign-their-own-players-and-send-them-to-the-echl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are New Yorkers just as pathetic as their New York Rangers Hockey team?</title>
		<link>http://www.the50in50.com/why-are-new-yorkers-just-as-pathetic-as-their-new-york-rangers-hockey-team/</link>
		<comments>http://www.the50in50.com/why-are-new-yorkers-just-as-pathetic-as-their-new-york-rangers-hockey-team/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 10:28:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[pathetic]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[Yorkers]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/why-are-new-yorkers-just-as-pathetic-as-their-new-york-rangers-hockey-team/</guid>
		<description><![CDATA[Pittsburgh owns you again! My boy Crosby with 5 goals in to games and a former Devil owning you again with a hat trick. The Rangers are like the people of New York, talantless, uneducated, and rude. Why do you get off dissing my homeboy Crosby with your hate and jealously to the greatest thing [...]]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh owns you again! My boy Crosby with 5 goals in to games and a former Devil owning you again with a hat trick.<br />
The Rangers are like the people of New York, talantless, uneducated, and rude. Why do you get off dissing my homeboy Crosby with your hate and jealously to the greatest thing since slice bread?<br />
Go back to admiring that World Series ring, after all the Yankees are all that really matter in NY, that and bad food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/why-are-new-yorkers-just-as-pathetic-as-their-new-york-rangers-hockey-team/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Who was the first player in NHL history to receive a no-trade clause in their contract?</title>
		<link>http://www.the50in50.com/who-was-the-first-player-in-nhl-history-to-receive-a-no-trade-clause-in-their-contract/</link>
		<comments>http://www.the50in50.com/who-was-the-first-player-in-nhl-history-to-receive-a-no-trade-clause-in-their-contract/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:41:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[clause]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[notrade]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[receive]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/who-was-the-first-player-in-nhl-history-to-receive-a-no-trade-clause-in-their-contract/</guid>
		<description><![CDATA[After last week&#8217;s NHL trading, I was wondering who was the first player to get a no trade provision in their contract&#8230;]]></description>
			<content:encoded><![CDATA[<p>After last week&#8217;s NHL trading, I was wondering who was the first player to get a no trade provision in their contract&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/who-was-the-first-player-in-nhl-history-to-receive-a-no-trade-clause-in-their-contract/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did the Canadian men&#039;s hockey team keep their $20,000 bonuses?</title>
		<link>http://www.the50in50.com/did-the-canadian-mens-hockey-team-keep-their-20000-bonuses/</link>
		<comments>http://www.the50in50.com/did-the-canadian-mens-hockey-team-keep-their-20000-bonuses/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:29:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[$20000]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/did-the-canadian-mens-hockey-team-keep-their-20000-bonuses/</guid>
		<description><![CDATA[I know that the Canadian gold medalists at the Olympics each received $20,000 bonuses, which is great for all but one of the sports. There was talk before the tournament about the men&#8217;s hockey team (if they were to win) donating their combined $460,000 back to those less financially equipped athletes, but I have not [...]]]></description>
			<content:encoded><![CDATA[<p>I know that the Canadian gold medalists at the Olympics each received $20,000 bonuses, which is great for all but one of the sports. There was talk before the tournament about the men&#8217;s hockey team (if they were to win) donating their combined $460,000 back to those less financially equipped athletes, but I have not heard anything since their win. Does anybody know, or did they just pocket it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/did-the-canadian-mens-hockey-team-keep-their-20000-bonuses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Besides the Canadian teams, which American nhl cities have hockey team as their most popular sport?</title>
		<link>http://www.the50in50.com/besides-the-canadian-teams-which-american-nhl-cities-have-hockey-team-as-their-most-popular-sport/</link>
		<comments>http://www.the50in50.com/besides-the-canadian-teams-which-american-nhl-cities-have-hockey-team-as-their-most-popular-sport/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:32:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Besides]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/besides-the-canadian-teams-which-american-nhl-cities-have-hockey-team-as-their-most-popular-sport/</guid>
		<description><![CDATA[I&#8217;m Australian, been really following the NHL ever since I watched the incredible Olympic tournament. I&#8217;m wondering, culturally, in which US NHL cities is Hockey the most popular sport? From what I gather it&#8217;s : Buffalo, Detroit, Washington, Colorado, New Jersey, Minsesota. In cities like: Philadelphia, Boston, Chicago, Anaheim, Pittsburgh, New York (both teams), &#8230;.how [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m Australian, been really following the NHL ever since I watched the incredible Olympic tournament.<br />
I&#8217;m wondering, culturally, in which US NHL cities is Hockey the most popular sport?</p>
<p>From what I gather it&#8217;s : Buffalo, Detroit, Washington, Colorado, New Jersey, Minsesota.</p>
<p>In cities like: Philadelphia, Boston, Chicago, Anaheim, Pittsburgh, New York (both teams), &#8230;.how big are the hockey teams compared to the rest of their franchises? (I can imagine the original 6 teams must be big)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/besides-the-canadian-teams-which-american-nhl-cities-have-hockey-team-as-their-most-popular-sport/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Do any teams in the NHL still use signature calls from deceased analysts during their broadcasts?</title>
		<link>http://www.the50in50.com/do-any-teams-in-the-nhl-still-use-signature-calls-from-deceased-analysts-during-their-broadcasts/</link>
		<comments>http://www.the50in50.com/do-any-teams-in-the-nhl-still-use-signature-calls-from-deceased-analysts-during-their-broadcasts/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:41:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[broadcasts]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[deceased]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/do-any-teams-in-the-nhl-still-use-signature-calls-from-deceased-analysts-during-their-broadcasts/</guid>
		<description><![CDATA[Here in Philly, the baseball Phillies occasionally use the voice of the late Harry Kalas during their games in commercial ads. I think that is classy and hope that it continues. Does your team or another do that as well in the NHL, and how else do they honor the announcers whom are no longer [...]]]></description>
			<content:encoded><![CDATA[<p>Here in Philly, the baseball Phillies occasionally use the voice of the late Harry Kalas during their games in commercial ads. I think that is classy and hope that it continues.</p>
<p>Does your team or another do that as well in the NHL, and how else do they honor the announcers whom are no longer with us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/do-any-teams-in-the-nhl-still-use-signature-calls-from-deceased-analysts-during-their-broadcasts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
