<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 50 in 50 &#187; record</title>
	<atom:link href="http://www.the50in50.com/tag/record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the50in50.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2011 17:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is the third column in the win loss record for hockey?</title>
		<link>http://www.the50in50.com/what-is-the-third-column-in-the-win-loss-record-for-hockey/</link>
		<comments>http://www.the50in50.com/what-is-the-third-column-in-the-win-loss-record-for-hockey/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:14:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/what-is-the-third-column-in-the-win-loss-record-for-hockey/</guid>
		<description><![CDATA[Right now, the Capitals are 38-12-6. Considering I know almost everything I should about hockey, I feel quite foolish about not knowing what the 6 represents in the record. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Right now, the Capitals are 38-12-6. Considering I know almost everything I should about hockey, I feel quite foolish about not knowing what the 6 represents in the record. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/what-is-the-third-column-in-the-win-loss-record-for-hockey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who is the youngest player to record a hat trick in the NHL post season?</title>
		<link>http://www.the50in50.com/who-is-the-youngest-player-to-record-a-hat-trick-in-the-nhl-post-season/</link>
		<comments>http://www.the50in50.com/who-is-the-youngest-player-to-record-a-hat-trick-in-the-nhl-post-season/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 09:40:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[youngest]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/who-is-the-youngest-player-to-record-a-hat-trick-in-the-nhl-post-season/</guid>
		<description><![CDATA[Include the age of the person, and the date this event occured.]]></description>
			<content:encoded><![CDATA[<p>Include the age of the person, and the date this event occured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/who-is-the-youngest-player-to-record-a-hat-trick-in-the-nhl-post-season/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the record for most games played by a NHL player in a single season?</title>
		<link>http://www.the50in50.com/what-is-the-record-for-most-games-played-by-a-nhl-player-in-a-single-season/</link>
		<comments>http://www.the50in50.com/what-is-the-record-for-most-games-played-by-a-nhl-player-in-a-single-season/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:42:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[played]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/what-is-the-record-for-most-games-played-by-a-nhl-player-in-a-single-season/</guid>
		<description><![CDATA[Say someone from a team having played ten games gets traded to a team having played seven games and he finishes the season with 85 games played (assuming he plays every game.) What&#8217;s the record for an occurrence like this? SPEEDPETE &#8211; Could you provide a link or something? A name maybe?]]></description>
			<content:encoded><![CDATA[<p>Say someone from a team having played ten games gets traded to a team having played seven games and he finishes the season with 85 games played (assuming he plays every game.)</p>
<p>What&#8217;s the record for an occurrence like this?<br />
SPEEDPETE &#8211; Could you provide a link or something? A name maybe?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/what-is-the-record-for-most-games-played-by-a-nhl-player-in-a-single-season/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the NHL record for the most consecutive overtime games played by a team in the playoffs?</title>
		<link>http://www.the50in50.com/whats-the-nhl-record-for-the-most-consecutive-overtime-games-played-by-a-team-in-the-playoffs/</link>
		<comments>http://www.the50in50.com/whats-the-nhl-record-for-the-most-consecutive-overtime-games-played-by-a-team-in-the-playoffs/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:41:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[consecutive]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[played]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/whats-the-nhl-record-for-the-most-consecutive-overtime-games-played-by-a-team-in-the-playoffs/</guid>
		<description><![CDATA[I&#8217;ve found like every overtime record there is such as longest OT game and most game winning goals and all but i cant seem to find this one that i was wondering about. i cant seem to find what the record is, or the longest streak of games that a team has played in the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found like every overtime record there is such as longest OT game and most game winning goals and all but i cant seem to find this one that i was wondering about. i cant seem to find what the record is, or the longest streak of games that a team has played in the playoffs that have gone in to overtime, like back to back games.  kinda confusing, but does anybody know?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/whats-the-nhl-record-for-the-most-consecutive-overtime-games-played-by-a-team-in-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What NHL hockey team has the record for most goals in a single season?</title>
		<link>http://www.the50in50.com/what-nhl-hockey-team-has-the-record-for-most-goals-in-a-single-season/</link>
		<comments>http://www.the50in50.com/what-nhl-hockey-team-has-the-record-for-most-goals-in-a-single-season/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 04:28:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/what-nhl-hockey-team-has-the-record-for-most-goals-in-a-single-season/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/what-nhl-hockey-team-has-the-record-for-most-goals-in-a-single-season/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What are the top 3 NHL players who hold the record for having played the most games with a single team?</title>
		<link>http://www.the50in50.com/what-are-the-top-3-nhl-players-who-hold-the-record-for-having-played-the-most-games-with-a-single-team/</link>
		<comments>http://www.the50in50.com/what-are-the-top-3-nhl-players-who-hold-the-record-for-having-played-the-most-games-with-a-single-team/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:40:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[having]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[played]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/what-are-the-top-3-nhl-players-who-hold-the-record-for-having-played-the-most-games-with-a-single-team/</guid>
		<description><![CDATA[Who played the most games in a career for one team? Who would be the top three players for this record?]]></description>
			<content:encoded><![CDATA[<p>Who played the most games in a career for one team?</p>
<p>Who would be the top three players for this record?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/what-are-the-top-3-nhl-players-who-hold-the-record-for-having-played-the-most-games-with-a-single-team/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the NHL record for goals in one period?</title>
		<link>http://www.the50in50.com/what-is-the-nhl-record-for-goals-in-one-period/</link>
		<comments>http://www.the50in50.com/what-is-the-nhl-record-for-goals-in-one-period/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:45:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/what-is-the-nhl-record-for-goals-in-one-period/</guid>
		<description><![CDATA[Not the record for individual players, but for an individual team?]]></description>
			<content:encoded><![CDATA[<p>Not the record for individual players, but for an individual team?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/what-is-the-nhl-record-for-goals-in-one-period/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the NHL record the most shorthanded goals scored in one season by a team?</title>
		<link>http://www.the50in50.com/what-is-the-nhl-record-the-most-shorthanded-goals-scored-in-one-season-by-a-team/</link>
		<comments>http://www.the50in50.com/what-is-the-nhl-record-the-most-shorthanded-goals-scored-in-one-season-by-a-team/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 09:42:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[scored]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[shorthanded]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/what-is-the-nhl-record-the-most-shorthanded-goals-scored-in-one-season-by-a-team/</guid>
		<description><![CDATA[Wondering if the Philadelphia Flyers are on pace for record. Thanks for the help.]]></description>
			<content:encoded><![CDATA[<p>Wondering if the Philadelphia Flyers are on pace for record. Thanks for the help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/what-is-the-nhl-record-the-most-shorthanded-goals-scored-in-one-season-by-a-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What team holds the NHL single season record for most leads blown in the third period?</title>
		<link>http://www.the50in50.com/what-team-holds-the-nhl-single-season-record-for-most-leads-blown-in-the-third-period/</link>
		<comments>http://www.the50in50.com/what-team-holds-the-nhl-single-season-record-for-most-leads-blown-in-the-third-period/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 09:43:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[blown]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/what-team-holds-the-nhl-single-season-record-for-most-leads-blown-in-the-third-period/</guid>
		<description><![CDATA[Whatever it is, the Islanders will be breaking it. Lead at start of third period last 5 games and lost 4 of them.]]></description>
			<content:encoded><![CDATA[<p>Whatever it is, the Islanders will be breaking it. Lead at start of  third period last 5 games and lost 4 of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/what-team-holds-the-nhl-single-season-record-for-most-leads-blown-in-the-third-period/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What is the record for most points in a game in the NHL and most points by a Penguin?</title>
		<link>http://www.the50in50.com/what-is-the-record-for-most-points-in-a-game-in-the-nhl-and-most-points-by-a-penguin/</link>
		<comments>http://www.the50in50.com/what-is-the-record-for-most-points-in-a-game-in-the-nhl-and-most-points-by-a-penguin/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 09:40:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/what-is-the-record-for-most-points-in-a-game-in-the-nhl-and-most-points-by-a-penguin/</guid>
		<description><![CDATA[Im looking for the record for most points in a game in the NHL and most points by a Penguin.]]></description>
			<content:encoded><![CDATA[<p>Im looking for the record for most points in a game in the NHL and most points by a Penguin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/what-is-the-record-for-most-points-in-a-game-in-the-nhl-and-most-points-by-a-penguin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

