<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 50 in 50 &#187; entire</title>
	<atom:link href="http://www.the50in50.com/tag/entire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the50in50.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2011 17:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Theoretically could the 5th worst team in the entire NHL be a number 3 seed?</title>
		<link>http://www.the50in50.com/theoretically-could-the-5th-worst-team-in-the-entire-nhl-be-a-number-3-seed/</link>
		<comments>http://www.the50in50.com/theoretically-could-the-5th-worst-team-in-the-entire-nhl-be-a-number-3-seed/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 13:41:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Theoretically]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/theoretically-could-the-5th-worst-team-in-the-entire-nhl-be-a-number-3-seed/</guid>
		<description><![CDATA[If the top team from each division is at leas seed 3 if the 4 worst teams are in the same division and its the 5th worst in the whole NHL could they still be the number 3 seed?]]></description>
			<content:encoded><![CDATA[<p>If the top team from each division is at leas seed 3 if the 4 worst teams are in the same division and its the 5th worst in the whole NHL could they still be the number 3 seed?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/theoretically-could-the-5th-worst-team-in-the-entire-nhl-be-a-number-3-seed/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Was Mario Lemieux the only hockey player to play for one team his entire career?</title>
		<link>http://www.the50in50.com/was-mario-lemieux-the-only-hockey-player-to-play-for-one-team-his-entire-career/</link>
		<comments>http://www.the50in50.com/was-mario-lemieux-the-only-hockey-player-to-play-for-one-team-his-entire-career/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:30:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Lemieux]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/was-mario-lemieux-the-only-hockey-player-to-play-for-one-team-his-entire-career/</guid>
		<description><![CDATA[Were there any other hockey players that only played for one team their entire career?]]></description>
			<content:encoded><![CDATA[<p>Were there any other hockey players that only played for one team their entire career?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/was-mario-lemieux-the-only-hockey-player-to-play-for-one-team-his-entire-career/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Who was the last player to play his entire NHL career on your favorite team?</title>
		<link>http://www.the50in50.com/who-was-the-last-player-to-play-his-entire-nhl-career-on-your-favorite-team/</link>
		<comments>http://www.the50in50.com/who-was-the-last-player-to-play-his-entire-nhl-career-on-your-favorite-team/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:41:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/who-was-the-last-player-to-play-his-entire-nhl-career-on-your-favorite-team/</guid>
		<description><![CDATA[Also which player that is currently on your favorite team has had the longest continuous tenure with the team? Thanks.]]></description>
			<content:encoded><![CDATA[<p>Also which player that is currently on your favorite team has had the longest continuous tenure with the team?</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/who-was-the-last-player-to-play-his-entire-nhl-career-on-your-favorite-team/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>What season holds the NHL record for most overtime games in the entire league?</title>
		<link>http://www.the50in50.com/what-season-holds-the-nhl-record-for-most-overtime-games-in-the-entire-league/</link>
		<comments>http://www.the50in50.com/what-season-holds-the-nhl-record-for-most-overtime-games-in-the-entire-league/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:42:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.the50in50.com/what-season-holds-the-nhl-record-for-most-overtime-games-in-the-entire-league/</guid>
		<description><![CDATA[Not for an individual team, but the entire NHL. I&#8217;ve heard there have been a lot this year, and I&#8217;m wondering if having the shootout significantly increases the number of points it takes to make the playoffs. Also, if you know the records for the individual conferences]]></description>
			<content:encoded><![CDATA[<p>Not for an individual team, but the entire NHL. I&#8217;ve heard there have been a lot this year, and I&#8217;m wondering if having the shootout significantly increases the number of points it takes to make the playoffs. Also, if you know the records for the individual conferences</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the50in50.com/what-season-holds-the-nhl-record-for-most-overtime-games-in-the-entire-league/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

